Ganaur, Sonipat, Haryana
GST No. 06CFFPK3285K1Z6
Call 07942622706 93% Response Rate
Send Enquiry
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Motor Power | 5 HP |
| Blade Type | Fixed Knife |
| Application | Cotton Stalk |
View Complete details
| Power Source | Electric Motor |
| Capacity | 1500 kg/hr |
| Max Cutting Dia | 50 mm |
| Motor Power | 20 HP |
| Blade Type | Fixed Knife |
| Application | Coconut Leaves |
An Industrial Paddy Straw Shredder is a high-capacity machine designed for shredding paddy straw, crop residue, sugarcane trash, husk, and agricultural waste into fine, uniform pieces. Built with a heavy-duty rotor and high-strength blades, it ensures efficient shredding for biomass fuel, composting, mulching, biogas plants, boilers, and cattle bedding applications.
Engineered for tough field conditions, this shredder delivers high output, low maintenance, and long service life, making it ideal for agriculture, biomass industries, and waste-to-energy plants.
Heavy-duty rotor with high-speed shredding
Hardened alloy steel blades for long durability
Suitable for wet and dry paddy straw
High output and uniform particle size
Low power consumption and easy operation
Overload protection and safety guards
Ideal for biomass boilers, composting units & biogas plants
Available in tractor PTO-driven and electric motor models
| Parameter | Specification |
|---|---|
| Capacity | 2–10 TPH (customizable) |
| Input Material | Paddy straw, crop residue, sugarcane trash, husk |
| Rotor Speed | 1200–1800 RPM |
| Blade Material | Hardened alloy steel / High carbon steel |
| Blade Quantity | 16–32 blades (model dependent) |
| Power Required | 20 HP – 60 HP (tractor PTO / electric motor) |
| Feeding System | Conveyor / manual feeding |
| Output Size | 20–50 mm shredded pieces |
| Drive Type | Belt drive / gearbox drive |
| Machine Body | Heavy MS fabricated structure |
| Safety System | Overload trip, protective guards, emergency stop |
View Complete details